Stitching Machines
Applications: Industries, Business, Commercial, and Government
Applications: Industries, Business, Commercial, and Government
Our Stitching Machines are a World Class USA made Stitching Machines. Green Notions is the distributor. These machine support Industrial Metals, Industrial Fabrics, Cardboards, Air Filters Industrial as well as Commercial, and Industrial Plastics. These machines require less maintenance and the manufacture guarantee the machine for customer satisfaction.
WHEN YOU PURCHASE OUR PRODUCT, YOU GET PROFESSIONAL SUPPORT.
FULL TIME SUPPORT TEAM TAKING CARE OF YOUR REQUESTS, USUALLY ANSWERING IN LESS THAN 24H.
Our Stitching machines are designed with high performance with minimum breakdown. However, we realize that some time machines malfunction happens and require certain machine parts to be replaced because their costs are minuscule compared to the costs of a breakdown without having spare parts on hand. Our machines parts are available 24/7, we strongly believe into having parts on hand allow our customers to get their operation back online quickly, even after a major breakdown.
Customer is responsible for all shipping and handling charges to and from our facility. Items left after 60 days of notification of repair will be considered abandoned.,
Applications |
Machine Model | Manual | Description | Crated Weight | Price |
Standard 7/16″ Crown Machine, .017x.103, .020x.103, or .023x.103 Wire, 10/25LB Coil Holder | ||||
IB-1240 | Ideal Standard | 12″ Throat | 460lbs | 4695.60 |
IB-2043 | Ideal Standard | 20″ Throat | 600 lbs | 5161.80 |
IB-2540 | Ideal Standard | 25″ Throat | 700 lbs | 5626.95 |
IB-3040 | Ideal Standard | 30″ Throat | 750 lbs | 6497.40 |
1-3/8″ Crown Machines for .037x.074 Wire, 10/25 Coil Holder | ||||
WSIB-1240 | Ideal wide crown 1 and 3/8 inch | 12″ Throat | 460 LBS | 5290.95 |
WSIB-2043 | Ideal wide crown 1 and 3/8 inch | 20″ Throat | 600 LBS | 5727.75 |
WSIB-2540 | Ideal wide crown 1 and 3/8 inch | 25″ Throat | 700 LBS | 5889.45 |
WSIB-3040 | Ideal wide crown 1 and 3/8 inch | 30″ Throat | 750 LBS | 7134.75 |
1-1/4″ Crown Machines for .020x.103 Wire and Arched Wire Attachment or .028x.103 Flat Wire, 10/25-LB Coil Holder | ||||
IBUA-1240 | Ideal 1 and 1/4 inch crown | 12″ Throat | 460 LBS | 5352.90 |
IBUA-2043/span> | Ideal 1 and 1/4 inch crown | 20″ Throat | 600 LBS | 6137.25 |
IBUA-2540 | Ideal 1 and 1/4 inch crown | 25″ Throat | 700 LBS | 6421.80 |
IBUA-3040 | Ideal 1 and 1/4 inch crown | 30″ Throat | 750 LBS | 7347.90 |
Regular & H.D. Models Low First Cost . High Production . Longevity
Box size is necessary in determining what throat size is needed. Please contact us for assistance in determining what machine size you may need.
Applications |
Machine | Manual | Description | Crated Weight | Price |
Standard 7/16″ Crown Machine, .017x.103, .020x.103, or .023x.103 Wire, 10/25LB Coil Holder | ||||
IS-1244 | Ideal Standard | 12″ Throat | 420 LBS | 4708.20 |
IS-2047 | Ideal Standard | 20″ Throat | 560 LBS | 5026.35 |
IS-2544 | Ideal Standard | 25″ Throat | 680 LBS | 5285.70 |
IS-3044 | Ideal Standard | 30″ Throat | 725 LBS | 6504.75 |
IS-3644 | Ideal Standard | 36″ Throat | 770 LBS | 6616.05 |
IS-4244 | Ideal Standard | 42″ Throat | 820 LBS | 7454.87 |
1-3/8″ Crown Machines for .037x.074 Wire, 10/25 Coil Holder | ||||
WSIS-1244 | Ideal wide crown 1 and 3/8 inch | 12″ Throat | 420 LBS | 5440.05 |
WSIS-2047 | Ideal wide crown 1 and 3/8 inch | 20″ Throat | 560 LBS | 5665.80 |
WSIS-2544 | Ideal wide crown 1 and 3/8 inch | 25″ Throat | 680 LBS | 5996.55 |
WSIS-3044 | Ideal wide crown 1 and 3/8 inch | 30″ Throat | 725 LBS | 7478.10 |
WSIS-3644 | Ideal wide crown 1 and 3/8 inch | 36″ Throat | 770 LBS | 7890.75 |
WSIS-4244 | Ideal wide crown 1 and 3/8 inch | 42″ Throat | 820 LBS | 8348.55 |
1-1/4″ Crown Machines for .020x.103 Wire and Arched Wire Attachment or .028x.103 Flat Wire, 10/25-LB Coil Holder | ||||
ISUA-1244 | Ideal 1 and 1/4 inch crown | 12″ Throat | 420 LBS | 5547.15 |
ISUA-2047 | Ideal 1 and 1/4 inch crown | 20″ Throat | 560 LBS | 5802.30 |
ISUA-2544 | Ideal 1 and 1/4 inch crown | 25″ Throat | 680 LBS | 6247.50 |
ISUA-3044 | Ideal 1 and 1/4 inch crown | 30″ Throat | 725 LBS | 7465.50 |
ISUA-3644 | Ideal 1 and 1/4 inch crown | 36″ Throat | 770 LBS | 7640.85 |
ISUA-4244 | Ideal 1 and 1/4 inch crown | 42″ Throat | 820 LBS | 8034.60 |
7/16″, 1 1/14″, & 1 3/8″ standard crown combination STRAIGHT ARM & POST STITCHER
Box size is necessary in determining what throat size is needed. Please contact us for assistance in determining what machine size you may need.
Applications |
The architecture and design of this machine is highly Versatile where both types of stitching Post and Arm operations are used. Post or arm can be stored on frame when one or the other is in operation.
1/3 hp, 115V 60 cycle 1ph motor with overload protection. Push button start-stop switch. Others available on request.
Machine | Manual | Description | Crated Weight | Price |
Standard 7/16″ Crown Machine, .017x.103, .020x.103, or .023x.103 Wire, 10/25LB Coil Holder | ||||
IC-1240 | Ideal Standard | 12″ Throat | 490 LBS | 5311.95 |
IC-1240 | Ideal Standard | 20″ Throat | 640 LBS | 5556.60 |
IC-2540 | Ideal Standard | 25″ Throat | 740 LBS | 6407.10 |
IC-3040 | Ideal Standard | 30″ Throat | 790 LBS | 7471.80 |
1-3/8″ Crown Machines for .037x.074 Wire, 10/25 Coil Holder | ||||
WSIC-1240 | Ideal wide crown 1 and 3/8 inch | 12″ Throat | 490 LBS | 5896.80 |
WSIC-2043 | Ideal wide crown 1 and 3/8 inch | 20″ Throat | 640 LBS | 6121.50 |
WSIC-2540 | Ideal wide crown 1 and 3/8 inch | 25″ Throat | 740 LBS | 6810.30 |
WSIC-3040 | Ideal wide crown 1 and 3/8 inch | 30″ Throat | 790 LBS | 7560.00 |
1-1/4″ Crown Machines for .020x.103 Wire with Arched Wire Attachment or .028x.103 Flat Wire, 10/25-LB Coil Holder | ||||
ICUA-1240 | Ideal 1 and 1/4 inch crown | 12″ Throat | 490 LBS | 5908.35 |
ICUA-2043 | Ideal 1 and 1/4 inch crown | 20″ Throat | 640 LBS | POR |
ICUA-2540 | Ideal 1 and 1/4 inch crown | 25″ Throat | 740 LBS | 7129.50 |
ICUA-3040 | Ideal 1 and 1/4 inch crown | 30″ Throat | 790 LBS | 7640.00 |
Applications |
26″ throat accommodates stitching up to 52″ letters. Uses 18 gauge (.0475), stainless steel or galvanized wire 10# coil.
Machine | Manual | Description | Crated Weight | Price |
Standard 3/8″ Crown Machine, 18 Round Wire, 10/25-LB Coil Holder | ||||
S-25-SAW | BH series head and S13 and S25 frame | 25″ Throat | 1000 LBS | 11900.00 |
ST-1 | Sign Stitcher Table | 300 LBS | 2295.00 |
Standard 3/8 Crown STRAIGHT ARM METAL STITCHER
Box size is necessary in determining what throat size is needed. Please contact us for assistance in determining what machine size you may need.
All parts are manufactured to rigid specifications for smoothest possible operation, long product life, and perfect interchangeability of replacement parts. Many parts can be reversed to double the service life. Quiet operation. Low maintenance. No special skills required. Quality of joints are not dependent on operators proficiency. 31,000 stitches per 10 lb. coil. Speeds of up to 310 per minute.
Prices are subject to change without notice
Machine | Manual | Description | Crated Weight | Price |
Standard 3/8″ Crown Machine, 1csa8 Round Wire, 10/25-LB Coil Holder | ||||
S-8-AW | BH series head | 8″ Throat | 700 LBS | 9206.40 |
S-13-AW | BH series head and S13 and S25 frame | 13″ Throat | 800 LBS | 9481.50 |
S-25-AW | BH series head and S13 and S25 frame | 25″ Throat | 1000 LBS | 10143.00 |
Applications |
Machine | Model | Description | Crated Weight | Price |
IBM-0603 | Manual to come. Currently not available online | 6″ Throat 7/16″ Crown, .020x.103 Wire, 115 VAC, 60-Cycle, 1/4 HP, 1 Phase, 1140 RPM Motor ( MUST SEND SAMPLE APPLICATION) | 160 LBS | 5190.15 |
WSIB-0603 | Manual to come. Currently not available online | 6″ Throat 1 3/8″ Crown, .037x.074 Wire, 25-LB Coil Holder, 115 VAC, 60-Cycle, 1/4 HP, 1 Phase, 1140 RPM Motor ( MUST SEND SAMPLE APPLICATION) | 160 LBS | 5926.73 |