| Description | Parameters | Comments |
A05
| Solar panel (Poly)(OPTIONAL) | 3*150W/18V(poly) | |
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/200AH | |
POWER INVERTER | 500W | |
Solar Controller | 12V/40A PWM | |
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 |
DC output:12V/10A (Max.) | Number of Ports:3 |
AC Output:220V/500W (modified sine wave) | Number of Ports:1 |
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. |
Without LCD | Host size | 600*300*450mm |
Host Weight | |
| | | | | |
|
A04
| Solar panel (Poly)(OPTIONAL) | 3*150W/18V(poly) | |
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/200AH | |
POWER INVERTER | 500W | |
Solar Controller | 12V/40A PWM | |
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 |
DC output:12V/10A (Max.) | Number of Ports:4 |
AC Output:220V/500W (modifed sine wave) | Number of Ports:1 |
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. |
WIth LCD display | Host size | 600*300*450mm |
Host Weight | 5 kg (without battery) |
| | | | | |
|
A02
| Solar panel (Poly)(OPTIONAL) | 3*150W/18V(poly) | |
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/200AH | |
POWER INVERTER | 500W | |
Solar Controller | 12V/40A PWM | |
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 |
DC output:12V/10A (Max.) | Number of Ports:3 |
AC Output:220V/500W (modifed sine wave) | Number of Ports:1 |
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. |
WIth LCD display | Host size | 600*300*450mm |
Host Weight | 5 kg (without battery) |
| | | | | |
Electricity reference |
|
Number | Appliance | Power | Quantity | Work time | Total power |
1 | LED(Lamps) | 5w | 4 | 8h | 160wh |
2 | fan | 20w | 3 | 6h | 360wh |
3 | LED tv | 70w | 1 | 6h | 420wh |
4 | Notebook PC | 100w | 1 | 3h | 300wh |
5 | Washing machine | 300W | 1 | 2h | 600wh |
6 | Total | | | | 1840wh |
Supply power for mobile phones, MP3 players and other 5v electtonic equipments. |
Note:the obove alactricity is a full battery,According to the environment temperature is 25 DEG C(77 degrees F)calculation case when in use |
|
|