| Description | Parameters | Comments |
A05 | Solar panel (Poly)(OPTIONAL) | 2*150W/18V(poly) | |
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/100AH | |
POWER INVERTER | 300W | |
Solar Controller | 12V/20A PWM | |
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 |
DC output:12V/10A (Max.) | Number of Ports:3 |
AC Output:220V/300W( modified sine wave) | Number of Ports:1 |
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. |
Without LCD | Host size | 580*275*420mm |
Host Weight | 5 kg (without battery) |
| | | | | |
|
A04
| Solar panel (Poly)(OPTIONAL) | 2*150W/18V(poly) | |
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/100AH | |
POWER INVERTER | 300W | |
Solar Controller | 12V/20A PWM | |
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 |
DC output:12V/10A (Max.) | Number of Ports:4 |
AC Output:220V/300W (modifed sine wave) | Number of Ports:1 |
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. |
WIth LCD display | Host size | 580*275*420mm |
Host Weight | 5 kg (without battery) |
| | | | | |
|
A02
| Solar panel (Poly)(OPTIONAL) | 2*150W/18V(poly) | |
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/100AH | |
POWER INVERTER | 300W | |
Solar Controller | 12V/20A PWM | |
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 |
DC output:12V/10A (Max.) | Number of Ports:3 |
AC Output:220V/300W (modifed sine wave) | Number of Ports:1 |
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. |
WIth LCD display | Host size | 580*275*420mm |
Host Weight | 5 kg (without battery) |
| | | | | |
Electricity reference |
|
Number | Appliance | Power | Quantity | Work time | Total power |
1 | LED(Lamps) | 5w | 6 | 6h | 180wh |
2 | fan | 20w | 2 | 6h | 240wh |
3 | LED tv | 70w | 1 | 4h | 280wh |
4 | Notebook PC | 100w | 1 | 2h | 200wh |
5 | Total | | | | 900wh |
Supply power for mobile phones, MP3 players and other 5v electtonic equipments. |
Note:the obove alactricity is a full battery,According to the environment temperature is 25 DEG C(77 degrees F)calculation case when in use |
|
|